<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blank Studio</title>
	<atom:link href="http://blankstudiodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blankstudiodesign.com</link>
	<description>Contemporary Graphic Design from Bellingham, Washington</description>
	<lastBuildDate>Tue, 20 Sep 2011 01:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3-11-2011</title>
		<link>http://blankstudiodesign.com/blogroll/3-11-2011/</link>
		<comments>http://blankstudiodesign.com/blogroll/3-11-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://blankstudiodesign.com/?p=1581</guid>
		<description><![CDATA[We woke up on Friday to the horrible news out of Japan. As we watched coverage and saw pictures, our hearts sank. This graphic was created that day out of a feeling of helplessness and sadness as a sign of solidarity for all to use. This graphic will be printed on t-shirts by Innate with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blankstudiodesign.com/portfolio-1/print/japan-graphic-download/" target="_blank"><img class="alignnone size-full wp-image-1582" title="JAPAN_SM" src="http://blankstudiodesign.com/wp-content/uploads/2011/03/JAPAN_SM.jpg" alt="" width="200" height="200" /></a></p>
<p>We woke up on Friday to the horrible news out of Japan. As we watched coverage and saw pictures, our hearts sank. This graphic was created that day out of a feeling of helplessness and sadness as a sign of solidarity for all to use. This graphic will be printed on t-shirts by <a href="http://www.innations.com/">Innate</a> with all sale proceeds donated to the relief effort. Feel free to download a high-res JPEG of the badge <a href="http://blankstudiodesign.com/portfolio-1/print/japan-graphic-download/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blankstudiodesign.com/blogroll/3-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bermuda Triangle of Productivity&#8230;</title>
		<link>http://blankstudiodesign.com/blogroll/the-bermuda-triangle-of-productivity/</link>
		<comments>http://blankstudiodesign.com/blogroll/the-bermuda-triangle-of-productivity/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:43:36 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://blankstudiodesign.com/?p=1551</guid>
		<description><![CDATA[This piece by Fuchsia Macaree made me laugh&#8230;and then it made me think. It&#8217;s so easy to get lost in the world of Facebook, Twitter, Pinterest, Linkedin, etc. As a business, I&#8217;d say we are still learning how to steer our business in the right direction when it comes to the social media ocean (just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blankstudiodesign.com/wp-content/uploads/2011/02/bermudatriangle.jpg"><img class="alignnone size-thumbnail wp-image-1554" title="bermudatriangle" src="http://blankstudiodesign.com/wp-content/uploads/2011/02/bermudatriangle-200x120.jpg" alt="" width="200" height="120" /></a></p>
<p>This piece by <a href="http://phewsha.tumblr.com/">Fuchsia Macaree</a> made me laugh&#8230;and then it made me think.</p>
<p>It&#8217;s so easy to get lost in the world of <a href="http://www.facebook.com/pages/Blank-Studio/191751867502476?v=wall">Facebook</a>, <a href="http://twitter.com/#!/blankstudio_wa">Twitter</a>, <a href="http://pinterest.com/blanklindsay/">Pinterest</a>, <a href="http://www.linkedin.com/company/blank-studio-design">Linkedin</a>, etc. As a business, I&#8217;d say we are still learning how to steer our business in the right direction when it comes to the social media ocean (just to continue using this image as a metaphor). I think it&#8217;s important for any business to learn how to stay afloat when it comes to using these medias and be careful not drown in them, although sometimes it may be inevitable!</p>
]]></content:encoded>
			<wfw:commentRss>http://blankstudiodesign.com/blogroll/the-bermuda-triangle-of-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasso at SAM</title>
		<link>http://blankstudiodesign.com/blogroll/picasso-at-sam/</link>
		<comments>http://blankstudiodesign.com/blogroll/picasso-at-sam/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:42:33 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://blankstudiodesign.com/?p=1462</guid>
		<description><![CDATA[We recently had the pleasure of going to the Seattle Art Museum to see the Pablo Picasso Exhibit &#8220;Masterpieces fromt the Musée National Picasso, Paris&#8221;. It was a wonderful, inspiring experience! The exhibit featured iconic pieces from Picasso&#8217;s extensive library of work showcasing his drawings, paintings, sculptures, prints and photographs. Although it was hard to pick [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the pleasure of going to the Seattle Art Museum to see the Pablo Picasso Exhibit <em>&#8220;Masterpieces fromt the Musée National Picasso, Paris&#8221;</em>. It was a wonderful, inspiring experience! The exhibit featured iconic pieces from Picasso&#8217;s extensive library of work showcasing his drawings, paintings, sculptures, prints and photographs.</p>
<p>Although it was hard to pick just one, we each selected a favorite piece to share.</p>
<p><a href="http://blankstudiodesign.com/wp-content/uploads/2011/01/BLANK_Blog_Picasso1.jpg"><img class="alignnone size-thumbnail wp-image-1475" title="BLANK_Blog_Picasso" src="http://blankstudiodesign.com/wp-content/uploads/2011/01/BLANK_Blog_Picasso1-200x120.jpg" alt="" width="200" height="120" /></a></p>
<p><em>&#8216;Jacqueline with Crossed Hands&#8217;, June 1954 (Left) </em>and <em>&#8216;</em><em>Two Women Running on the Beach (The Race)&#8217;, Summer 1922 (Right)</em></p>
<div><em><br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://blankstudiodesign.com/blogroll/picasso-at-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

